Certificates | IS09001:200; CE |
Diameter | PTFE:DN6-DN600 Hard ruber: ON50-DN2200
Sanitary Type: DN10-DN100; Insertion Type: DN200-DN3000 |
Flow Direction | Positive; Negative |
Repeatability Error |
±0.1% |
Accuracy | ±0.5% of rate; ±0.2% of rate |
Medium Temperature |
Hard rubber liner:-20 …+60℃ High-temp rubber liner:-20…+90℃ PTFE liner: -20…+120℃ High-temp PTFE liner: -2O…+ 16O℃ PFA: -20 …+180℃ |
Nominal WorkingPressure |
DN10-DN25≤M4.0Mpa DN32-DN150≤l.6Mpa DN200-DN60≤1.0Mpa DN700-DN2200≤0.6Mpa |
Velocity | 0.3-10m/s |
Ambient Temperature |
-20 …+60 *C |
Relative Humidity | 95% |
Comsumed Power |
<20W |
Model | Suffix Code | Description | |||||||
LDG- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Electromagnetic Flowmeter |
Type | B | Btyps | |||||||
T | T type( DN15- DNIOOonly) | ||||||||
F | Ftype | ||||||||
Y | Y type | ||||||||
Diameter | XXXX | Stand for diameter 0004: DN4: 0015: DN15 0100: DN100; 2200: DN2200 |
|||||||
Structure | S | Compact Type with local display | |||||||
L | Remote Type; 10 meters cable default | ||||||||
Electrode Material | M | SS316L | |||||||
T | Titanium | ||||||||
D | Tantalum | ||||||||
H | Hastelloy AlloyC | ||||||||
P | Platinum-lridlum | ||||||||
Signal Output | 0 | No Output | |||||||
1 | 4-20mA / Pulse | ||||||||
Liner Material | X | Hard Rubber | |||||||
p | Propylene Oxide | ||||||||
F | PTFE | ||||||||
A | PFA | ||||||||
Power Supply | -0 | 110-240VAC | |||||||
-1 | 24V DC (20-36V DC) | ||||||||
-2 | Battery Power Supply | ||||||||
Communication | 0 | No Communication | |||||||
1 | ModbusRS485 | ||||||||
2 | HART | ||||||||
3 | GPRS | ||||||||
4 | ProfibusDP | ||||||||
SensorGrounding | 0 | No Grounding | |||||||
1 | Grounding Ring | ||||||||
2 | Grounding Electrode | ||||||||
Connection | DXX | D16:DIN PN16 Flange; D25: DIN PN25 Flange. | |||||||
AXX | A15: ANSI150# Flange; A30: ANSI 300# Flange. | ||||||||
JXX | J10: JIS 10K Flange; J20: JIS20K Flange. | ||||||||
XXX | On request | ||||||||
Body Material | Cs S4 |
Carbon Steel Stainless Stool 304 |
Model | Stuffix Code | Description | |||||||||
LDGS- | 1 | 2 | 3 | 4 | 5 | -6 | 7 | 8 | 9 | 11 | Sanitary Magnetic Flowmeter |
Diameter | xxxx | Stand for diameter 0010:DN10 0100:DN100 |
|||||||||
Structure | S | Compact type with local display | |||||||||
L | Remote Type: 10 meters cable default | ||||||||||
Electrode Material | M | SS316L | |||||||||
T | Titanium | ||||||||||
D | Tantalum | ||||||||||
H | Hastelloy Alloy C | ||||||||||
P | Platinum-Iridium | ||||||||||
Signal Output | 0 | No Output | |||||||||
1 | 4-20mA / Pulse | ||||||||||
Liner Material | F | PTFE | |||||||||
A | PFA | ||||||||||
Power Supply | 0 | 110-240V AC | |||||||||
-1 | 24V DC | ||||||||||
-2 | Battary Power Supply | ||||||||||
Communication | 0 | No Communication | |||||||||
1 | Modbus RS485 | ||||||||||
2 | HART | ||||||||||
3 | GPRS | ||||||||||
4 | Profibus-DP | ||||||||||
Sensor Grounding | 0 | No Grounding | |||||||||
1 | Grounding Ring | ||||||||||
2 | Grounding Electrode | ||||||||||
Connection | TRC | Tri-clamp for sanitary connection | |||||||||
Body Material | S4 | Stainless Steel 304 |
Model Selection
Model | Suffix Code | Description | ||||||
LDGC- | ① | ② | ③ | ④ | -⑤ | ⑥ | ⑦ | Insertion Magnetic Flowmeter |
Diameter | ×××× | Stand for diameter 0200:DN200 3000:DN3000 |
||||||
Structure | S | Compact type with local display | ||||||
L | Remote type with 10 meters cable | |||||||
Electrode Material | M | SS316L | ||||||
T | Titanium | |||||||
D | Tantalium | |||||||
H | Hastelloy Alloy C | |||||||
P | Platinum-Iridium | |||||||
Signal output | 0 | No Output | ||||||
1 | 4-20mA / Pulse | |||||||
Power Supply | -0 | 110-240V AC | ||||||
-1 | 24V DC (20-36V DC) | |||||||
-2 | Battery Power Supply | |||||||
Communication | 0 | No Communication | ||||||
1 | Modbus RS485 | |||||||
2 | Hart | |||||||
3 | GPRS | |||||||
4 | Profibus DP | |||||||
Connection | S | Simple Type | ||||||
B | Ball Valve Type |
Reviews
There are no reviews yet.