Features / Benefits
- Economic and robust LCD display suitable for mine sites and service truck installations
- Large backlit** LCD screen displaying 5-digit flow rate, 6-digit resettable total, and 8-digit cumulative total
- Battery or externally powered; battery lifespan is 3 years, approximately**
- Robust IP65 (NEMA 4) Aluminum housing capable of being field or panel mounted
- Scaled pulse output**
- Universal inputs
- Reverse polarity protection
- Flowmeter and pipe mount kits available
- PIN protected programming with simple programming flowchart
**External power required for backlight or pulse output features.
Applications
Heavy duty use in mine sites and mobile applications
Specifications
DISPLAY | Large backlit LCD 6-digit display with 8-digit secondary display line |
TEMPERATURE RANGE | -4° F to +176° F (-20° C to +80 ° C) |
SIGNAL INPUT | Reed switch, Hall effect, Namur proximity detectors, voltage, current and coil (15mV P-P min) |
MAX. INPUT FREQUENCY | Max. input frequency 5 kHz under external power. Maximum input frequency when not externally powered is 150 Hz |
SIGNAL OUTPUT | NPN transistor, scalable |
MAX. OUTPUT FRQUENCY | 20 Hz |
BATTERY POWER | 3.6 V (dc), approximate 3 year life span |
EXTERNAL POWER | Regulated 8-24 V (dc) x 50 mA minimum |
PROTECTION CLASS & BODY | IP65 (NEMA 4) Aluminium body |
MOUNTING | Field, meter or panel mount |
ENGINEERING UNITS | Selectable Ltr, gal, m3, kgs, lbs (total) |
CABLE ENTRIES | 3 x M16 x 1.5 |
Reviews
There are no reviews yet.